Santa Clara County Cumulative Year Lists

Compiled lists of birds seen during each year in Santa Clara County, California, going back to 1996. Thanks to Brooke Miller, Kendric Smith, Bill Bousman and Mike Rogers for keeping this long history.

For most years you can view the final entry for that year, which contains a list of all birds observed, and an archive of each month’s sightings.

2024 Latest | 2024 Archive <<< Current
2023 Year End | 2023 Archive (292 species)
2022 Year-end | 2022 Archive (299 species)
2021 Year-end | 2021 Archive (289 species)
2020 Year-end | 2020 Archive (295 species)
2019 Year-end | 2019 Archive (280 species)
2018 Year-end | 2018 Archive (288 species)
2017 Year-end | 2017 Archive (294 species)
2016 Year-end | 2016 Archive (289 species)
2015 Year-end | 2015 Archive (291 species)
2014 Year-end | 2014 Archive (290 species)
2013 Year-end | 2013 Archive (288 species)
2012 Year-end | 2012 Archive (286 species)
2011 Year-end | 2011 Archive (293 species)
2010 Year-end | 2010 Archive (277 species)
2009 Year-end | 2009 Archive (274 species)
2008 Year-end | 2008 Archive (286 species)
2007 Year-end | 2007 Archive (289 species)
2006 Year-end | 2006 Archive (288 species)
2005 Year-end | 2005 Archive (286 species)
2004 Year-end | 2004 Archive (284 species)
2003 Year-end | 2003 Archive (273 species)
2002 Year-end | 2002 Archive (277 species)
2001 Year-end | 2001 Archive (281 species)
2000 Year-end | 2000 Archive (289 species)
1999 Year-end | 1999 Archive (286 species)
1998 Year-end | 1998 Archive (300 species)
1997 Year-end | 1997 Archive (305 species)
1996 Year-end (296 species)

A table at the bottom of the 1998 Year-end list shows these historic totals:

1995 (293 species)
1994 (303 species)
1993 (295 species)
1992 (278 species)
1991 (270 species, as referenced in the 2003 list)

The Santa Clara County Bird Lists were started in 1995, but reference totals for some earlier years.