| |
 |
Spring Birdathon: 2012 Winners
These results were compiled from Results Forms submitted by the deadline on May 14, 2012.
Total Money Raised
| 2012 ... | $79,067 | | | |
| 2011 ... | $76,000 | | 2007 ... | $40,000 |
| 2010 ... | $62,000 | | 2006 ... | $26,625 |
| 2009 ... | $55,425 | | 2005 ... | $24,000 |
| 2008 ... | $54,000 | | 2004 ... | $22,429 |
Money Raised by Individuals
$7,000 to $3,000
- Dotty Calabrese
- David McIntyre
- David Presotto
- Bob Hirt
- Barry Langdon-Lassagne
- Steve Patt
- Bob Power
- Matthew Dodder
- Shani Kleinhaus
$3,000 to $1,000
- Pete LaTourrette
- Curtis Snyder
- Jim Liskovec
- Linda Swanson
- Laurie Roberts
- Eric Goodill
- Carolyn Straub
- Mitali Khanzode
- Julio Mulero
- Katy Obringer
$1,000 to $500
- Lisa Myers
- Mary Wisnewski
- Kitty Trejo
- Susan Bell
- Petra Kinsman
- Marilyn Waterman
- Leighton Nakata
- Lori Cuesta
- Linda Johnson
- Anaya Khanzode
- Emily Allen
- Elaine Gould
- Calvin Lou
$500 to $300
- Maya Zolotar
- Robert Furrow
- Kathleen Hendig
- Cathy Priest
- Ann Davidson
- Jim Thomas
- Freddy Howell
- Caroline Lambert
- Richard Page
- Kristen Holmquist
- Ryan Phillips
Money Raised by Teams
| Team | Total | Leader |
| Big Sit Teams |
| Datasets | $5,650 | Stephanie Ellis |
| Eagle Eyes | $1,208 | Bob Power |
| Yellow-rumped Squatters | $320 | Lori Cuesta |
| 4-Hour Teams |
| Cupertino Creek Cruisers | $6,966 | Debi Jamison |
| Hi-Speed Rails | $3,789 | Bob Power |
| Surf Scoters | $2,365 | Susan Bell |
| The Fledglings | $2,267 | Pati Rouzer |
| Rushing Thrushes | $1,980 | Bob Power |
| Mean Green Birding Machines | $1,577 | Robert Furrow |
| Flying Buttresses | $1,062 | Curtis Snyder |
| Cheeky Chickadees | $1,000 | Debbie Thompson |
| Three Gals | $635 | Emily Allen |
| UniversaListers | $422 | Jim Thomas |
| 24-Hour Teams |
| Rock Wrens | $10,525 | Bob Hirt |
| Wild Women Birders | $8,913 | Lori Cuesta |
| Bob-O-Links | $5,068 | Bob Power |
| Varied Twitchers | $4,688 | Mike Rogers |
| Snipe Hunters | $3,795 | Laurie Roberts |
| Persistent Picadaes | $2,987 | Lisa Myers |
| St. Anthony Ranchers | $2,630 | Jim Liskovec |
| DeDucktions | $2,468 | Matthew Dodder |
| Wrong Terns | $1,136 | Allen Royer |
| Palyformes | $975 | Bob Power |
| Almaden Eagles | $852 | Ann Verdi |
| Deja-Vireos | $599 | Ryan Phillips |
| SAVvy Migrants | $560 | Barry Langdon-Lassagne |
| Shutterbirds | $200 | Steve Patt |
| Plover Exposures | $100 | Steven Tracey |
Number of Species Found by Teams
| Team | Total |
| Big Sit Teams |
| Datasets | 65 |
| Eagle Eyes | 58 |
| Yellow-rumped Squatters | 51 |
| 4-Hour Teams |
| Hi-Speed Rails | 108 |
| Mean Green Birding Machines | 104 |
| Rushing Thrushes | 95 |
| UniversaListers | 92 |
| Flying Buttresses | 81 |
| Cupertino Creek Cruisers | 73 |
| Surf Scooters | 66 |
| The Fledglings | 65 |
| Three Gals | 60 |
| 24-Hour Teams |
| Varied Twitchers | 170 |
| Bob-O-Links | 160 |
| DeDucktions | 152 |
| Deja-Vireos | 152 |
| Rock Wrens | 138 |
| Snipe Hunters | 135 |
| Palyformes | 118 |
| Persistent Picidaes | 117 |
| Wild Women Birders | 116 |
| SAVvy Migrants | 108 |
| Almaden Eagles | 102 |
| Wrong Terns | 84 |
| Wrong Terns | 64 |
Number of Species Photographed by Teams
| Team | Total |
| 24-Hour Teams |
| Varied Twitchers | 125 |
| Plover Exposures | 99 |
| Shutterbirds | 95 |
Best Bird Counted
Harris's Sparrow found by team Persistent Picidaes
Most Artistic Bird Photographed
Western Meadowlark photograhed by Steve Patt
Updated August 2012
|
 |
| |
 |

Quick Links
Found an orphaned or injured bird?
Click here and find out what to do
Sign up for our email "Action Alerts"
|
 |
|
|